Monday 4 November 06:33 16:42 Daylight: 10 hrs 09 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
16 - 17 | Light rain | 66.4° | 0 in | 10.3 mph Gentle breeze | SSW | - | 100 % | 29.76 inHg |
17 - 18 | Cloudy | 64.8° | - | 8.9 mph Gentle breeze | SSW | - | 98 % | 29.77 inHg |
18 - 19 | Cloudy | 63.1° | - | 8.3 mph Gentle breeze | SSW | - | 100 % | 29.78 inHg |
19 - 20 | Cloudy | 61.7° | - | 6.5 mph Light breeze | South | - | 100 % | 29.77 inHg |
20 - 21 | Light rain | 61° | 0 in | 6 mph Light breeze | SSW | - | 100 % | 29.78 inHg |
21 - 22 | Light rain | 61.5° | 0 in | 6 mph Light breeze | SSW | - | 100 % | 29.78 inHg |
22 - 23 | Rain | 61.2° | 0.02 in | 5.1 mph Light breeze | South | - | 100 % | 29.75 inHg |
23 - 00 | Heavy rain | 60.8° | 0.11 in | 4.3 mph Light air | SSE | - | 100 % | 29.72 inHg |
Tuesday 5 November 06:34 16:41 Daylight: 10 hrs 07 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Heavy rain | 61.3° | 0.19 in | 6.5 mph Light breeze | SSE | - | 100 % | 29.71 inHg |
01 - 02 | Heavy rain | 61.5° | 0.43 in | 6.3 mph Light breeze | SSE | - | 100 % | 29.68 inHg |
02 - 03 | Heavy rain | 61.5° | 0.18 in | 6.3 mph Light breeze | South | - | 100 % | 29.67 inHg |
03 - 04 | Heavy rain | 62.1° | 0.16 in | 11.4 mph Gentle breeze | SSW | - | 100 % | 29.65 inHg |
04 - 05 | Heavy rain | 63.5° | 0.13 in | 13 mph Moderate breeze | SSW | - | 100 % | 29.63 inHg |
05 - 06 | Heavy rain | 63.9° | 0.28 in | 10.7 mph Gentle breeze | SSW | - | 100 % | 29.62 inHg |
06 - 07 | Heavy rain | 63.7° | 0.16 in | 13.9 mph Moderate breeze | South | - | 100 % | 29.59 inHg |
07 - 08 | Heavy rain | 63.9° | 0.16 in | 13.9 mph Moderate breeze | SSW | - | 100 % | 29.59 inHg |
08 - 09 | Rain | 64.2° | 0.02 in | 17.7 mph Moderate breeze | South | - | 100 % | 29.57 inHg |
09 - 10 | Rain | 65.3° | 0.01 in | 19 mph Moderate breeze | SSW | 1 |
100 % | 29.56 inHg |
10 - 11 | Light rain | 65.7° | 0.01 in | 18.6 mph Moderate breeze | SSW | 2 |
100 % | 29.56 inHg |
11 - 12 | Rain | 66.4° | 0.01 in | 17.9 mph Moderate breeze | SSW | 2 |
100 % | 29.57 inHg |
12 - 13 | Rain | 66.4° | 0.03 in | 17.7 mph Moderate breeze | SSW | 2 |
100 % | 29.55 inHg |
13 - 14 | Rain | 65.7° | 0.02 in | 17.4 mph Moderate breeze | SSW | 2 |
100 % | 29.53 inHg |
14 - 15 | Heavy rain | 65.1° | 0.05 in | 17.9 mph Moderate breeze | SW | 1 |
100 % | 29.53 inHg |
15 - 16 | Light rain | 63.1° | 0.01 in | 15.4 mph Moderate breeze | SSW | - | 100 % | 29.54 inHg |
16 - 17 | Light rain | 63.1° | 0.01 in | 16.1 mph Moderate breeze | SSW | - | 100 % | 29.55 inHg |
17 - 18 | Partly cloudy | 62.6° | - | 16.1 mph Moderate breeze | SSW | - | 97 % | 29.56 inHg |
18 - 19 | Clear sky | 61.5° | - | 16.6 mph Moderate breeze | SSW | - | - | 29.57 inHg |
19 - 20 | Clear sky | 59.9° | - | 17.7 mph Moderate breeze | SW | - | - | 29.59 inHg |
20 - 21 | Clear sky | 56.1° | - | 17 mph Moderate breeze | SW | - | - | 29.63 inHg |
21 - 22 | Fair | 52.9° | - | 17 mph Moderate breeze | WSW | - | 19 % | 29.69 inHg |
22 - 23 | Fair | 50° | - | 15 mph Moderate breeze | WSW | - | 15 % | 29.73 inHg |
23 - 00 | Clear sky | 48.7° | - | 14.1 mph Moderate breeze | West | - | 12 % | 29.76 inHg |
Wednesday 6 November 06:35 16:40 Daylight: 10 hrs 04 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fair | 47.8° | - | 13 mph Moderate breeze | West | - | 24 % | 29.79 inHg |
01 - 02 | Partly cloudy | 47.1° | - | 12.8 mph Moderate breeze | West | - | 74 % | 29.83 inHg |
02 - 03 | Cloudy | 47.1° | - | 12.5 mph Gentle breeze | WNW | - | 100 % | 29.88 inHg |
03 - 04 | Cloudy | 47.1° | - | 11.4 mph Gentle breeze | WNW | - | 94 % | 29.91 inHg |
04 - 05 | Partly cloudy | 46.4° | - | 9.4 mph Gentle breeze | WNW | - | 50 % | 29.93 inHg |
05 - 06 | Cloudy | 45.1° | - | 8.3 mph Gentle breeze | WNW | - | 97 % | 29.96 inHg |
06 - 07 | Cloudy | 45.7° | - | 9.6 mph Gentle breeze | NW | - | 100 % | 29.99 inHg |
07 - 08 | Cloudy | 46.2° | - | 9.2 mph Gentle breeze | NW | - | 100 % | 30.02 inHg |
08 - 09 | Partly cloudy | 46.9° | - | 9.2 mph Gentle breeze | NW | - | 81 % | 30.06 inHg |
09 - 10 | Partly cloudy | 48.4° | - | 9.6 mph Gentle breeze | NW | 1 |
70 % | 30.09 inHg |
10 - 11 | Cloudy | 50.2° | - | 8.7 mph Gentle breeze | NW | 1 |
98 % | 30.11 inHg |
11 - 12 | Fair | 51.8° | - | 6.3 mph Light breeze | NNW | 2 |
32 % | 30.11 inHg |
12 - 13 | Fair | 53.2° | - | 4.5 mph Light air | NNW | 2 |
35 % | 30.11 inHg |
13 - 14 | Fair | 54.1° | - | 3.8 mph Light air | NW | 1 |
22 % | 30.1 inHg |
14 - 15 | Clear sky | 54.9° | - | 3.6 mph Light air | NW | 1 |
- | 30.11 inHg |
15 - 16 | Clear sky | 54.7° | - | 3.4 mph Light air | NW | - | - | 30.12 inHg |
16 - 17 | Clear sky | 52.9° | - | 2.5 mph Light air | NW | - | - | 30.14 inHg |
17 - 18 | Clear sky | 48.7° | - | 4.3 mph Light air | NW | - | - | 30.15 inHg |
18 - 19 | Clear sky | 47.1° | - | 4.5 mph Light air | NNW | - | - | 30.16 inHg |
19 - 20 | Clear sky | 46.8° | - | 3.6 mph Light air | North | - | - | 30.18 inHg |
20 - 21 | Clear sky | 46° | - | 3.1 mph Light air | North | - | - | 30.19 inHg |
21 - 22 | Clear sky | 46.2° | - | 2.2 mph Light air | NNE | - | - | 30.2 inHg |
22 - 23 | Clear sky | 45.7° | - | 1.6 mph Light air | SW | - | 10 % | 30.21 inHg |
23 - 00 | Partly cloudy | 43° | - | 2.2 mph Light air | SW | - | 55 % | 30.22 inHg |
Thursday 7 November 06:37 16:39 Daylight: 10 hrs 02 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 41.9° | - | 4 mph Light air | WSW | - | 45 % | 30.23 inHg |
01 - 02 | Partly cloudy | 42.1° | - | 5.1 mph Light breeze | WNW | - | 41 % | 30.24 inHg |
02 - 03 | Clear sky | 42.3° | - | 5.4 mph Light breeze | NW | - | - | 30.25 inHg |
03 - 04 | Partly cloudy | 41.4° | - | 4.9 mph Light breeze | NW | - | 41 % | 30.27 inHg |
04 - 05 | Fair | 40.5° | - | 4.5 mph Light air | NNW | - | 13 % | 30.28 inHg |
05 - 06 | Clear sky | 39.7° | - | 4.3 mph Light air | NNW | - | - | 30.3 inHg |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |