| 3.5 | 1:49 am | Today | 12:09 am | 0 |
| 8.5 | 14 | April | 14 | 13.4 |
| 8.5 | 14 Apr | 2026 | 14 Apr | 13.4 |
| 11.2° | 12:09 am | Today | 1:57 am | 9.6° |
| 54.3° | 28 | April | 7 | -7.9° |
| 54.3° | 28 Apr | 2026 | 23 Jan | -27.9° |
| Overcast |
|
| Temperature 9.6°C
Windspeed 1.2 m/s |
|
| 1 | 0 |
| Wind | Gust |
| 45° NE | |
|
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |