2.4 | 1:09 am | Today | 12:09 am | 0 |
2.4 | 1 | July | 1 | 0 |
9.5 | 6 Apr | 2022 | 14 Apr | 12 |
25.6° | 12:09 am | Today | 5:04 am | 21.3° |
25.6° | 1 | July | 1 | 21.3° |
57.2° | 23 Mar | 2022 | 26 Jan | -26.0° |
no valid data found in METAR file metar34KRYV.txt
1 | 0 |
Wind | Gust |
292° WNW |
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |