1.2 | 3:59 pm | Today | 3:59 pm | 0 |
6.3 | 1 | May | 2 | 8.3 |
7.6 | 1 Apr | 2023 | 17 Apr | 8.5 |
28.3° | 3:59 pm | Today | 3:59 pm | 28.3° |
30.3° | 23 | May | 3 | 1.0° |
30.3° | 23 May | 2023 | 31 Jan | -23.5° |
no valid data found in METAR file metar34KRYV.txt
1 | 0 |
Wind | Gust |
180° South |
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |