0 | 12:09 am | Today | 12:09 am | 0 |
2.4 | 1 | December | 1 | 0 |
7.6 | 1 Apr | 2023 | 17 Apr | 8.5 |
1.8° | 12:09 am | Today | 5:43 am | 0.4° |
3.3° | 2 | December | 1 | -2.3° |
35.3° | 24 Aug | 2023 | 31 Jan | -23.5° |
Light Snow |
|
Temperature 0.4°C
Windspeed 0 m/s |
0 | 0 |
Wind | Gust |
202° SSW |
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |