3.7 | 10:09 am | Today | 12:09 am | 0 |
12.5 | 5 | July | 1 | 0 |
18.6 | 6 Feb | 2025 | 20 Mar | 28.9 |
77.0° | 11:29 am | Today | 5:19 am | 61.3° |
93.6° | 3 | July | 7 | 56.8° |
95.4° | 23 Jun | 2025 | 18 Feb | -14.1° |
no valid data found in METAR file metar34KUNU.txt
3 | 0 |
Wind | Gust |
337° NNW |
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |