| 9.4 | 6:29 pm | Today | 11:39 am | 0 |
| 9.4 | 5 | November | 28 | 0 |
| 19.1 | 14 Apr | 2026 | 10 Jun | 31.5 |
| 70.3° | 11:39 am | Today | 11:34 pm | 37.9° |
| 70.3° | 28 | November | 5 | 37.9° |
| 129.8° | 28 Apr | 2026 | 23 Jan | -18.2° |
| Unknown |
|
| Temperature 37.9°F
Windspeed 1.7 mph |
|
| 2 | 0 |
| Wind | Gust |
| 45° NE | |
|
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |