| 10.9 | 1:49 am | Today | 12:09 am | 0 |
| 14 | 8 | March | 1 | 0 |
| 18.6 | 14 Jan | 2026 | 14 Jan | 27.4 |
| 52.9° | 9:24 am | Today | 7:44 am | 45.5° |
| 61.0° | 8 | March | 1 | 16.2° |
| 85.3° | 16 Jan | 2026 | 23 Jan | -18.2° |
| Unknown |
|
| Temperature 52.9°F
Windspeed 4.2 mph |
|
| 4 | 0 |
| Wind | Gust |
| 112° ESE | |
|
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |