3.2 | 1:24 am | Today | 12:09 am | 0 |
11.4 | 18 | March | 28 | 0 |
14 | 15 Feb | 2023 | 1 Jan | 0 |
35.1° | 1:19 am | Today | 1:59 am | 34.5° |
59.4° | 21 | March | 19 | 16.5° |
59.4° | 21 Mar | 2023 | 31 Jan | -10.3° |
Mostly Scattered Clouds |
|
Temperature 34°F
Windspeed 2.2 mph |
2 | 0 |
Wind | Gust |
180° South |
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |