8.5 | 3:14 am | Today | 12:09 am | 0 |
18.3 | 18 | March | 28 | 0 |
22.5 | 15 Feb | 2023 | 1 Jan | 0 |
1.7° | 1:19 am | Today | 3:39 am | 0.3° |
15.2° | 21 | March | 19 | -8.6° |
15.2° | 21 Mar | 2023 | 31 Jan | -23.5° |
Light Snow |
|
Temperature 0.3°C
Windspeed 2.7 km/h |
3 | 0 |
Wind | Gust |
270° West |
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |