10.9 | 3:39 pm | Today | 12:09 am | 0 |
19.2 | 4 | May | 1 | 0 |
29.9 | 6 Feb | 2025 | 20 Mar | 46.5 |
29.5° | 3:09 pm | Today | 3:14 am | 9.1° |
29.8° | 6 | May | 9 | 1.5° |
29.8° | 6 May | 2025 | 18 Feb | -25.6° |
Clear |
|
Temperature 27.3°C
Windspeed 6.8 km/h |
7 | 0 |
Wind | Gust |
180° South |
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |