3.5 | 9:33 am | Today | 12:07 am | 0 |
6 | 2 | October | 1 | 0 |
27.5 | 1 Apr | 2023 | 17 Apr | 30.7 |
22.4° | 10:08 am | Today | 7:04 am | 14.7° |
31.2° | 1 | October | 2 | 14.6° |
35.3° | 24 Aug | 2023 | 31 Jan | -23.5° |
Clear |
|
Temperature 22.8°C
Windspeed 3.5 km/h |
4 | 0 |
Wind | Gust |
112° ESE |
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |