0 | 12:09 am | Today | 12:09 am | 0 |
5.3 | 1 | December | 1 | 0 |
17.1 | 1 Apr | 2023 | 17 Apr | 19.1 |
35.2° | 12:09 am | Today | 4:24 am | 34.0° |
37.9° | 2 | December | 1 | 27.9° |
95.5° | 24 Aug | 2023 | 31 Jan | -10.3° |
Light Snow |
|
Temperature 34°F
Windspeed 0 mph |
0 | 0 |
Wind | Gust |
292° WNW |
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |