9.9 | 10:05 am | Today | 12:10 am | 0 |
14 | 11 | November | 11 | 19.7 |
16.6 | 3 Mar | 2024 | 11 Nov | 19.7 |
10.2° | 1:39 pm | Today | 3:59 am | 2.5° |
20.9° | 4 | November | 11 | -0.1° |
54.8° | 19 Apr | 2024 | 8 Apr | -32.6° |
Clear |
|
Temperature 7°C
Windspeed 2.2 mph |
2 | 0 |
Wind | Gust |
22° NNE |
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |