4.7 | 2:54 am | Today | 12:09 am | 0 |
11.4 | 18 | March | 28 | 0 |
14 | 15 Feb | 2023 | 1 Jan | 0 |
1.7° | 1:19 am | Today | 2:37 am | 0.5° |
15.2° | 21 | March | 19 | -8.6° |
15.2° | 21 Mar | 2023 | 31 Jan | -23.5° |
Light Snow |
|
Temperature 0.5°C
Windspeed 1.1 mph |
1 | 0 |
Wind | Gust |
270° West |
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |