10.4 | 3:14 pm | Today | 12:09 am | 0 |
18.6 | 6 | February | 6 | 18.6 |
18.6 | 6 Feb | 2025 | 18 Jan | 21.2 |
32.4° | 1:14 pm | Today | 6:34 pm | 22.6° |
40.1° | 2 | February | 7 | 9.5° |
55.2° | 30 Jan | 2025 | 21 Jan | -13.0° |
Light Snow |
|
Temperature 24.1° Feels: 19.3°F
Windspeed 3.7 mph |
4 | 0 |
Wind | Gust |
337° NNW |
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |