2.2 | 9:21 am | Today | 9:21 am | 0 |
13.5 | 2 | February | 1 | 0 |
13.5 | 2 Feb | 2023 | 1 Jan | 0 |
32.2° | 9:21 am | Today | 9:21 am | 32.2° |
37.4° | 5 | February | 3 | -7.4° |
48.2° | 11 Jan | 2023 | 31 Jan | -10.3° |
Clear |
|
Temperature 32.2°F
Windspeed 2.2 mph |
2 | 0 |
Wind | Gust |
202° SSW |
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |