2.2 | 9:33 am | Today | 12:07 am | 0 |
3.7 | 2 | October | 1 | 0 |
17.1 | 1 Apr | 2023 | 17 Apr | 19.1 |
69.3° | 9:49 am | Today | 7:04 am | 58.5° |
88.2° | 1 | October | 2 | 58.3° |
95.5° | 24 Aug | 2023 | 31 Jan | -10.3° |
Clear |
|
Temperature 69.3°F
Windspeed 0 mph |
0 | 0 |
Wind | Gust |
112° ESE |
WU-api - Acurite 5 in 1 Pro - South Central Wisconsin, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |