Satellite Frequencies
Details for a specific satellite can be found at the end of the frequency descriptions.
List of Satellite Frequencies by Band
VHF Band
- 136 – 138 MHz: This band was used heavily by many different types of satellites in the past. Today (2023), most activity is restricted to 137-138 MHz (which is the current allocation) and consists of meteorological satellites transmitting data and low-resolution images, together with low data rate mobile satellite downlinks (eg Orbcomm)
- 144 – 146 MHz: One of the most popular bands for amateur satellite activity. Most of the links are found in the upper half of the band (145 – 146 MHz).
- 148 – 150 MHz: This tends to be used for uplinks of the satellites that downlink in the 137 – 138 MHz band.
- 149.95 – 150.05 MHz: This is used by satellites providing positioning, time and frequency services, by ionospheric research and other satellites. Before the advent of GPS it was home to large constellations of US and Russian satellites that provided positioning information (mainly to marine vessels) by use of the Doppler effect). Many satellites transmitting on this band also transmit a signal on 400 MHz.
- 240 – 270 MHz: Military satellites, communications. This band lies in the wider frequency allocation (225 – 380 MHz) assigned for military aviation.
UHF Band
- 399.9 – 403 MHz: This band includes navigation, positioning, time and frequency standard, mobile communication, and meteorological satellites. Around 400 MHz is a companion band for satellites transmitting on 150 MHz.
- 432 – 438 MHz: This range includes a popular amateur satellite band as well as a few Earth resources satellites.
- 460 – 470 MHz: Meteorological and environmental satellites, including uplink frequencies for remote environmental data sensors.
L Band
- 1.2 – 1.8 GHz: This frequency range includes a very diverse range of satellites and encompasses many sub-allocations. This range includes the GPS and other GNSS (Global Navigation Satellite Systems – Russian Glonass, European Galileo, Chinese Beidou). It also hosts SARSAT/COSPAS search and rescue satellites which are carried on board US and Russian meteorological satellites. It also includes a mobile satellite communication band.
- 1.67 – 1.71 GHz: This is one of the primary bands for high-resolution meteorological satellite downlinks of data and imagery.
S Band
- 2.025 – 2.3 GHz: Space operations and research, including ‘deep space’ links from beyond Earth orbit. This encompasses the Unified S-band (USB) plan which is used by many spacecraft, and which was also used by the Apollo lunar missions. It also includes military space links including the US Defense Meteorological Satellite Program (DMSP F17/18 ). Many Earth resources (remote sensing) satellites downlink in this band. NOAA 15 GAC (Global Area Coverage) which contains reduced resolution images of all the instruments covering the entirety of the previous orbit. Coriolis is a Defense Dept. Satellite technology demonstration mission
- 2.5 – 2.67 GHz: Fixed (point-to-point) communication and broadcast satellites, although the broadcast allocation is only used in some Asian and Middle-eastern countries.
C Band
- 3.4 – 4.2 GHz: Fixed satellite service (FSS) and broadcast satellite service (BSS) downlinks. International TV broadcast uses this allocation heavily.
- 5.9 – 6.4 GHz: This is the FSS/BSS uplink for the 3.4-4.2 GHz downlink band.
X band
- 8 – 9 GHz: This is used heavily for space research, deep space operations, environmental and military communication satellites. Many satellites/spacecraft carry complementary S and X band transmitters.
Ku band
- 10.7 – 11.7 GHz: Fixed satellite services (FSS)
- 11.7 – 12.2 GHz: Broadcast satellite service (BSS) downlinks. This band is used for domestic TV programs.
- 14.5 – 14.8 GHz: The uplink for the previous Ku downlink band.
- 17.3 – 18.1 GHz: An alternate ‘Ku’ band BSS uplink.
‘Ka’ band
- 23 – 27 GHz: A region that will be used increasingly by a variety of fixed link, broadcast, environmental and space operations satellites in the future as more bandwidth is required than can be provided in the lower bands. The disadvantage of this band is the increased absorption due to water vapour and rain. Not very useful for tropical regions of the Earth.
USRadioguy Frequency Allocation List June 30,2023
CURRENT SATS IN THE 137 MHz Range
Name | Catalog Number | COSPAR ID | Frequency MHz | Modulation |
---|---|---|---|---|
ORBCOMM 116 sats currently in orbit | various | various | 137.2 | |
137.225 | ||||
137.25 | ||||
137.2875 | ||||
137.315 | SDPSK | |||
137.44 | ||||
137.46 | ||||
137.6625 | ||||
137.6875 | ||||
137.7125 | ||||
137.7375 | ||||
137.8 | ||||
137.910 | ||||
137.56 | OQPSK | |||
NOAA 15 | 25338 | 1998-30A | 137.35 | PCM/PM |
137.62 | AM/FM | |||
NOAA 18 | 28654 | 2005-18A | 137.35 | PCM/PM |
137.9125 | AM/FM | |||
NOAA 19 | 33591 | 2009-05A | 137.77 | PCM/PM |
137.1 | AM/FM | |||
numerous | numerous | 137.05 | ||
SpaceBEE 179 Sats in Orbit | 137.845 | SS-FM LoRa | ||
137.975 | ||||
Starlink | numerous | numerous | 137.055 | SS-FM LoRa |
Meteor-M N2-3 | 57166 | 2023-91A | 137.9 | OQPSK |
Meteor-M N2-3 | 57166 | 2023-91A | 137.1 | OQPSK |
VLD2 | - | - | 136.975 | |
SpaceX (Starlink spacecraft) acquired Swarm Technologies (SpacceBEE spacecraft) in 2021 and has now added VHF LoRa protocol beacons to their Starlink spacecraft to provide specialized telemetry, tracking and command functions during launch and early operations phase, orbit raising and emergency operations. | ||||
Meteor-M N2-3 launched 1134 UTC 27 June 2023. | ||||
Rate ½, k = 7 Convolution coded, I = G1, Q = G2, Power I:Q = 1:1, 144 kilosymbols per second. | ||||
CCSDS Format. SCID 00, VCID 05 with 3 out of APIDs 64 to 69, (MSU-MR channels 1 to 6) or VCID 63, Fill | ||||
72 kbps OQPSK, 3 vis IR channels, APIDs 64, 65 & 66 | ||||
Satellite Frequencies for Earth Observation, data transfer, platform communications, and control
This table shows all known past, current, and future satellites for meteorological and earth observation purposes. It can be downloaded as a PDF or as a sortable Excel Spreadsheet, or a (It can be sorted by clicking on the column headers.)
Satellite Frequencies Excel Spreadsheet
Satellite Frequencies PDF
Frequencies of transmitting satellites in the 136-138 MHz range.
Name | NORAD Catalog Number | COSPAR ID | Frequency MHz | Modulation |
---|---|---|---|---|
TRANSIT | 965 | 1964-83D | 136.653 | FM/PM |
SOLRAD 7B | 1291 | 1965-16D | 136.8 | FM/AM |
ALOUETTE 2 | 1804 | 1965-98A | 136.98 | Carrier only |
ERS 15 | 2411 | 1966-77B | 136.44 | Carrier only |
ERS 20 | 2768 | 1967-40D | 136.26 | PM |
ISIS 1 | 3669 | 1969-9A | 136.41 | Carrier only |
S69-4 | 4237 | 1969-82E | 137.41 | Carrier only |
SHINSEI | 5485 | 1971-80A | 136.695 | Carrier only |
NOSS | 5680 | 1971-110C | 137.08 | Carrier only |
NOAA 9 | 15427 | 1984-123A | 136.77 | Carrier only |
ECS 4 | 18351 | 1987-78B | 137.139 | PCM/FSK/PM |
ECS 5 | 19331 | 1988-63B | 137.142 | PCM/FSK/PM |
OXP-1 | 22491 | 1993-09C | 137.05 | PCM/PSK |
ORBCOMM | Many different TLE's Check Celestrack.org | Many different TLE's Check Celestrack.org | 137.2000 137.2250 137.2500 137.2875 137.3150 137.4400 137.4600 137.5600 137.6625 137.6875 137.7125 137.7375 137.8000 | SDPSK SDPSK SDPSK SDPSK SDPSK SDPSK SDPSK OQPSK SDPSK SDPSK SDPSK SDPSK SDPSK |
NOAA 15 | 25338 | 1998-30A | 137.35 137.62 | PCM/PM AM/FM |
NOAA 18 | 28654 | 2005-18A | 137.35 137.9125 | PCM/PM AM/FM |
NOAA 19 | 33591 | 2009-05A | 137.77 137.10 | PCM/PM AM/FM |
SpaceBEE 55, 63 and 141 to 179 | Many different TLE's Check Celestrack.org | Many different TLE's Check Celestrack.org | 137.050 137.250 137.845 137.975 | SS-FM LoRa |
Starlink | Many different TLE's Check Celestrack.org | Many different TLE's Check Celestrack.org | 137.055 | SS-FM LoRa |
Meteor-M N2-3 | 57166 | 2023-91A | 137.9 | OQPSK |
Meteor-M N2-4 | 59051 | 2024-39A | 137.1 | OQPSK |
VLD2 | - | - | 136.975 | D8PSK |
List of all known past, current, and future satellites for meteorological and earth observation purposes as of 03/2023 (same as above downloadable data)
Shows first 500 out 848 satellites
SATELLITE FREQUENCIES FOR EARTH OBSERVATION, DATA TRANSFER, PLATFORM COMMUNICATIONS, AND CONTROL
Satellite | Space Agency | Launch | End Of Life | Service | Direction | Frequency (MHz) | Bandwidth (kHz) | Polarisation | Data rate | Dead/Active | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
COMS | KMA | 2010-06-26 | 2021-04-01 | CDAS | S-E | 1687 MHz | 6000 kHz | linear | 6000 kBit/s | D | Raw data |
COMS | KMA | 2010-06-26 | 2021-04-01 | HRIT | E-S | 2040.9 MHz | 5200 kHz | RHCP | 3000 kBit/s | D | High resolution data |
COMS | KMA | 2010-06-26 | 2021-04-01 | HRIT | S-E | 1695.4 MHz | 5200 kHz | linear | 3000 kBit/s | D | High resolution data |
COMS | KMA | 2010-06-26 | 2021-04-01 | LRIT | E-S | 2037.64 MHz | 1000 kHz | RHCP | 512 kBit/s | D | Selected data |
COMS | KMA | 2010-06-26 | 2021-04-01 | LRIT | S-E | 1692.14 MHz | 1000 kHz | linear | 512 kBit/s | D | Selected data |
COSMIC-1 | NSPO | 2006-04-14 | 2020-05-06 | TM & Raw Data | S-E | 2215 MHz | 4560 kHz | RHCP | 2000 kBit/s | D | Telemetry, sensor data |
COSMIC-1 | NSPO | 2006-04-14 | 2020-05-06 | TM & Raw Data | S-E | 2215 MHz | 64 kHz | RHCP | 36.48 kBit/s | D | Telemetry, sensor data |
COSMIC-2 | NSPO | 2019-06-25 | ≥2026 | TM & Raw Data | S-E | 2264 MHz | 4000 kHz | RHCP | 2048 kBit/s | D | Telemetry, sensor data |
COSMIC-2 | NSPO | 2019-06-25 | ≥2026 | TM & Raw Data | S-E | 2264 MHz | 64 kHz | RHCP | 36.48 kBit/s | D | Telemetry, sensor data |
COSMIC-2b | NSPO | TBD | TBD | TM & Raw Data | S-E | 2264 MHz | 2000 kHz | RHCP | D | Telemetry, sensor data | |
COSMIC-2b | NSPO | TBD | TBD | TM & Raw Data | S-E | 2264 MHz | 32 kHz | RHCP | D | Telemetry, sensor data | |
DSCOVR | NOAA | 2015-02-11 | ≥2026 | TM & Raw Data | S-E | 2215 MHz | 1150 kHz | linear | 120 kBit/s | D | Telemetry and raw data |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | RDAS | S-E | 7500 MHz | 73000 kHz | RHCP | 2560 kBit/s | D | Raw data |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | RDAS | S-E | 7500 MHz | 73000 kHz | RHCP | 15360 kBit/s | D | Raw data |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | RDAS | S-E | 7500 MHz | 73000 kHz | RHCP | 30720 kBit/s | D | Raw data |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 64 kBit/s | D | Processed images and information |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 128 kBit/s | D | Processed images and information |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 665.4 kBit/s | D | Processed images and information |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 1000 kBit/s | D | Processed images and information |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 2560 kBit/s | D | Processed images and information |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 15360 kBit/s | D | Processed images and information |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | HRIT | S-E | 1691 MHz | 2000 kHz | RHCP | 665.4 kBit/s | D | High resolution data and information |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | HRIT | S-E | 1693 MHz | 2000 kHz | RHCP | 665.4 kBit/s | D | High resolution data and information |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | HRIT | S-E | 1691 MHz | 2000 kHz | RHCP | 1000 kBit/s | D | High resolution data and information |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | HRIT | S-E | 1693 MHz | 2000 kHz | RHCP | 1000 kBit/s | D | High resolution data and information |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | LRIT | S-E | 1691 MHz | 200 kHz | RHCP | 64 kBit/s | D | Low resolution data and information |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | LRIT | S-E | 1691 MHz | 200 kHz | RHCP | 128 kBit/s | D | Low resolution data and information |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | DCS | E-S | 401.5 - 402.5 MHz | 3 kHz | RHCP | 1200 kBit/s | D | Regional & International DCP reports |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | DCS | E-S | 401.5 - 402.5 MHz | 3 kHz | RHCP | 0.400 kBit/s | D | Regional & International DCP reports |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | DCS | E-S | 401.5 - 402.5 MHz | 3 kHz | RHCP | 0.100 kBit/s | D | Regional & International DCP reports |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | DCSA | S-E | 1696.4 MHz | 2000 kHz | linear | 1.200 kBit/s | D | DCP report relay |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | DCSA | S-E | 1697 MHz | 2000 kHz | linear | 1.200 kBit/s | D | DCP report relay |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | DCSA | S-E | 1696.4 MHz | 400 kHz | linear | 0.100 kBit/s | D | DCP report relay |
Electro-L N1 | RosHydroMet | 2011-01-20 | 2016 | DCSA | S-E | 1697 MHz | 400 kHz | linear | 0.100 kBit/s | D | DCP report relay |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | RDAS | S-E | 7500 MHz | 73000 kHz | RHCP | 2560 kBit/s | D | Raw data |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | RDAS | S-E | 7500 MHz | 73000 kHz | RHCP | 15360 kBit/s | D | Raw data |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | RDAS | S-E | 7500 MHz | 73000 kHz | RHCP | 30720 kBit/s | D | Raw data |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 64 kBit/s | D | Processed images and information |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 128 kBit/s | D | Processed images and information |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 665.4 kBit/s | D | Processed images and information |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 1000 kBit/s | D | Processed images and information |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 2560 kBit/s | D | Processed images and information |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 15360 kBit/s | D | Processed images and information |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | HRIT | S-E | 1691 MHz | 2000 kHz | RHCP | 665.4 kBit/s | D | High resolution data and information |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | HRIT | S-E | 1693 MHz | 2000 kHz | RHCP | 665.4 kBit/s | D | High resolution data and information |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | HRIT | S-E | 1691 MHz | 2000 kHz | RHCP | 1000 kBit/s | D | High resolution data and information |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | HRIT | S-E | 1693 MHz | 2000 kHz | RHCP | 1000 kBit/s | D | High resolution data and information |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | LRIT | S-E | 1691 MHz | 200 kHz | RHCP | 64 kBit/s | D | Low resolution data and information |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | LRIT | S-E | 1691 MHz | 200 kHz | RHCP | 128 kBit/s | D | Low resolution data and information |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | DCS | E-S | 401.5 - 402.5 MHz | 3 kHz | RHCP | 1.200 kBit/s | D | Regional & International DCP reports |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | DCS | E-S | 401.5 - 402.5 MHz | 3 kHz | RHCP | 0.400 kBit/s | D | Regional & International DCP reports |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | DCS | E-S | 401.5 - 402.5 MHz | 3 kHz | RHCP | 0.100 kBit/s | D | Regional & International DCP reports |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | DCSA | S-E | 1696.4 MHz | 2000 kHz | linear | 1.200 kBit/s | D | DCP report relay |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | DCSA | S-E | 1697 MHz | 2000 kHz | linear | 1.200 kBit/s | D | DCP report relay |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | DCSA | S-E | 1696.4 MHz | 400 kHz | linear | 0.100 kBit/s | D | DCP report relay |
Electro-L N2 | RosHydroMet | 2015-12-11 | ≥2025 | DCSA | S-E | 1697 MHz | 400 kHz | linear | 0.100 kBit/s | D | DCP report relay |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | RDAS | S-E | 7500 MHz | 73000 kHz | RHCP | 2560 kBit/s | D | Raw data |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | RDAS | S-E | 7500 MHz | 73000 kHz | RHCP | 15360 kBit/s | D | Raw data |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | RDAS | S-E | 7500 MHz | 73000 kHz | RHCP | 30720 kBit/s | D | Raw data |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 64 kBit/s | D | Processed images and information |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 128 kBit/s | D | Processed images and information |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 665.4 kBit/s | D | Processed images and information |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 1000 kBit/s | D | Processed images and information |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 2560 kBit/s | D | Processed images and information |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 15360 kBit/s | D | Processed images and information |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | HRIT | S-E | 1691 MHz | 2000 kHz | RHCP | 665.4 kBit/s | D | High resolution data and information |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | HRIT | S-E | 1693 MHz | 2000 kHz | RHCP | 665.4 kBit/s | D | High resolution data and information |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | HRIT | S-E | 1691 MHz | 2000 kHz | RHCP | 1000 kBit/s | D | High resolution data and information |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | HRIT | S-E | 1693 MHz | 2000 kHz | RHCP | 1000 kBit/s | D | High resolution data and information |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | LRIT | S-E | 1691 MHz | 200 kHz | RHCP | 64 kBit/s | D | Low resolution data and information |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | LRIT | S-E | 1691 MHz | 200 kHz | RHCP | 128 kBit/s | D | Low resolution data and information |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | DCS | E-S | 401.5 - 402.5 MHz | 3 kHz | RHCP | 1.200 kBit/s | D | Regional & International DCP reports |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | DCS | E-S | 401.5 - 402.5 MHz | 3 kHz | RHCP | 0.400 kBit/s | D | Regional & International DCP reports |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | DCS | E-S | 401.5 - 402.5 MHz | 3 kHz | RHCP | 0.100 kBit/s | D | Regional & International DCP reports |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | DCSA | S-E | 1696.4 MHz | 2000 kHz | linear | 1.200 kBit/s | D | DCP report relay |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | DCSA | S-E | 1697 MHz | 2000 kHz | linear | 1.200 kBit/s | D | DCP report relay |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | DCSA | S-E | 1696.4 MHz | 400 kHz | linear | 0.100 kBit/s | D | DCP report relay |
Electro-L N3 | RosHydroMet | 2019-12-24 | ≥2029 | DCSA | S-E | 1697 MHz | 400 kHz | linear | 0.100 kBit/s | D | DCP report relay |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | RDAS | S-E | 7500 MHz | 73000 kHz | RHCP | 2560 kBit/s | D | Raw data |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | RDAS | S-E | 7500 MHz | 73000 kHz | RHCP | 15360 kBit/s | D | Raw data |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | RDAS | S-E | 7500 MHz | 73000 kHz | RHCP | 30720 kBit/s | D | Raw data |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 64 kBit/s | D | Processed images and information |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 128 kBit/s | D | Processed images and information |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 665.4 kBit/s | D | Processed images and information |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 1000 kBit/s | D | Processed images and information |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 2560 kBit/s | D | Processed images and information |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 15360 kBit/s | D | Processed images and information |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | HRIT | S-E | 1691 MHz | 2000 kHz | RHCP | 665.4 kBit/s | D | High resolution data and information |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | HRIT | S-E | 1693 MHz | 2000 kHz | RHCP | 665.4 kBit/s | D | High resolution data and information |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | HRIT | S-E | 1691 MHz | 2000 kHz | RHCP | 1000 kBit/s | D | High resolution data and information |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | HRIT | S-E | 1693 MHz | 2000 kHz | RHCP | 1000 kBit/s | D | High resolution data and information |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | LRIT | S-E | 1691 MHz | 200 kHz | RHCP | 64 kBit/s | D | Low resolution data and information |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | LRIT | S-E | 1691 MHz | 200 kHz | RHCP | 128 kBit/s | D | Low resolution data and information |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | DCS | E-S | 401.5 - 402.5 MHz | 3 kHz | RHCP | 1.200 kBit/s | D | Regional & International DCP reports |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | DCS | E-S | 401.5 - 402.5 MHz | 3 kHz | RHCP | 0.400 kBit/s | D | Regional & International DCP reports |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | DCS | E-S | 401.5 - 402.5 MHz | 3 kHz | RHCP | 0.100 kBit/s | D | Regional & International DCP reports |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | DCSA | S-E | 1696.4 MHz | 2000 kHz | linear | 1.200 kBit/s | D | DCP report relay |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | DCSA | S-E | 1697 MHz | 2000 kHz | linear | 1.200 kBit/s | D | DCP report relay |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | DCSA | S-E | 1696.4 MHz | 400 kHz | linear | 0.100 kBit/s | D | DCP report relay |
Electro-L N4 | RosHydroMet | ≥2023 | ≥2033 | DCSA | S-E | 1697 MHz | 400 kHz | linear | 0.100 kBit/s | D | DCP report relay |
Electro-L N5 | RosHydroMet | ≥2023 | ≥2033 | RDAS | S-E | 7500 MHz | 73000 kHz | RHCP | 2560 kBit/s | D | Raw data |
Electro-L N5 | RosHydroMet | ≥2023 | ≥2033 | RDAS | S-E | 7500 MHz | 73000 kHz | RHCP | 15360 kBit/s | D | Raw data |
Electro-L N5 | RosHydroMet | ≥2023 | ≥2033 | RDAS | S-E | 7500 MHz | 73000 kHz | RHCP | 30720 kBit/s | D | Raw data |
Electro-L N5 | RosHydroMet | ≥2023 | ≥2033 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 64 kBit/s | D | Processed images and information |
Electro-L N5 | RosHydroMet | ≥2023 | ≥2033 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 128 kBit/s | D | Processed images and information |
Electro-L N5 | RosHydroMet | ≥2023 | ≥2033 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 665.4 kBit/s | D | Processed images and information |
Electro-L N5 | RosHydroMet | ≥2023 | ≥2033 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 1000 kBit/s | D | Processed images and information |
Electro-L N5 | RosHydroMet | ≥2023 | ≥2033 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 2560 kBit/s | D | Processed images and information |
Electro-L N5 | RosHydroMet | ≥2023 | ≥2033 | HRIT/LRIT/MLTP | E-S | 8195 MHz | 32000 kHz | LHCP | 15360 kBit/s | D | Processed images and information |
Electro-L N5 | RosHydroMet | ≥2023 | ≥2033 | HRIT | S-E | 1691 MHz | 2000 kHz | RHCP | 665.4 kBit/s | D | High resolution data and information |
Electro-L N5 | RosHydroMet | ≥2023 | ≥2033 | HRIT | S-E | 1693 MHz | 2000 kHz | RHCP | 665.4 kBit/s | D | High resolution data and information |
Electro-L N5 | RosHydroMet | ≥2023 | ≥2033 | HRIT | S-E | 1691 MHz | 2000 kHz | RHCP | 1000 kBit/s | D | High resolution data and information |
Electro-L N5 | RosHydroMet | ≥2023 | ≥2033 | HRIT | S-E | 1693 MHz | 2000 kHz | RHCP | 1000 kBit/s | D | High resolution data and information |
Electro-L N5 | RosHydroMet | ≥2023 | ≥2033 | LRIT | S-E | 1691 MHz | 200 kHz | RHCP | 64 kBit/s | D | Low resolution data and information |
